Jacob Cooenraad (Jaap) JapinAge: 64 years1959–
- Name
- Jacob Cooenraad (Jaap) Japin
- Given names
- Jacob Cooenraad (Jaap)
- Surname
- Japin
Birth | July 21, 1959 35 30 |
Marriage | Janette Marianne van Breugel — View this family yes |
Death of a paternal grandfather | Jacob Coenraad Japin December 26, 1967 (Age 8 years) Age: 70 |
Birth of a daughter #1 | Natascha Japin May 25, 1988 (Age 28 years) |
Marriage of a sibling | Herman Cornelis Japin — Eugenie Tode — View this family 1988 (Age 28 years) |
Birth of a son #2 | Xander Ricardo Japin October 20, 1991 (Age 32 years) |
Death of a paternal grandmother | Cornelia van Straten April 20, 2002 (Age 42 years) Age: 102 |
Death of a mother | Alberdine Eveline Japin June 10, 2010 (Age 50 years) Age: 79-80 |
Death of a father | Willem Japin September 13, 2020 – 00:35 (Age 61 years) Cause: Natuurlijke dood |
Death of a brother | Herman Cornelis Japin September 15, 2020 – 01:57 (Age 61 years) Cause: Overlijden door ziektebeeld |
Cremation of a father | Willem Japin September 19, 2020 (Age 61 years) |
Cremation of a brother | Herman Cornelis Japin September 21, 2020 (Age 61 years) |
_UPD | 8 DEC 2012 04:16:53 GMT -0500 |
_UPD | Janette Marianne van Breugel — View this family 8 DEC 2012 04:19:57 GMT -0500 |
Family with parents |
father |
Willem Japin Birth: December 22, 1923 26 23 — Oudehaske (Haskerland) Death: September 13, 2020 — Roosendaal |
mother |
Alberdine Eveline Japin Birth: 1929 Death: June 10, 2010 — Spijkenisse |
Marriage: June 25, 1953 — |
|
2 years elder brother |
Herman Cornelis Japin Birth: July 15, 1955 31 26 — Amsterdam Death: September 15, 2020 — Apeldoorn |
22 months elder sister |
Gerda Japin Birth: May 20, 1957 33 28 — Overschie |
2 years himself |
Jacob Cooenraad (Jaap) Japin Birth: July 21, 1959 35 30 |
sister |
Family with Janette Marianne van Breugel |
himself |
Jacob Cooenraad (Jaap) Japin Birth: July 21, 1959 35 30 |
wife | |
Marriage: — |
|
daughter |
Natascha Japin Birth: May 25, 1988 28 |
3 years son |
Xander Ricardo Japin Birth: October 20, 1991 32 |